Prices for 2008
Please appreciate that our prices are all inclusive of the cost of water and power supply.
| From | To | Price per Week | Booking Deposit per Week | Balance |
| January 6th | March 31st | Please contact to check Availability | ||
| March 29th | April 12th | £240.00 | £85.00 | £155.00 |
| April 12th | May 10th | £230.00 | £80.00 | £150.00 |
| May 10th | May 24th | £240.00 | £85.00 | £155.00 |
| May 24th | June 7th | £250.00 | £90.00 | £160.00 |
| June 7th | June 21st | £290.00 | £100.00 | £190.00 |
| June 21st | July 12th | £310.00 | £110.00 | £200.00 |
| July 12th | September 6th | £330.00 | £120.00 | £210.00 |
| September 6th | September 20th | £255.00 | £90.00 | £165.00 |
| September 20th | October 11th | £245.00 | £85.00 | £160.00 |
| October 11th | December 13th | Please contact to check Availability | ||
| December 13th | January 10th 2008 | £330.00 | £120.00 | £210.00 |
| Refundable Deposit | £100 per holiday booking | |||
The overall price of your holiday will be the cumulative prices for the week(s) you choose. In addition the refundable deposit shown above is per holiday (i.e. not per week) and will be required when the balance is due as per the Terms & Conditions.
For your convenience these prices are all inclusive of the cost of water and power supply.
Whilst you are of course fully entitled to be comfortable during your stay with us, in order for us to keep our prices competitive we do ask that you use the water and power services sparingly.
The water supply to the property is metered and we would request that you do not leave taps etc. running unnecessarily, especially as local water charges are some of the highest in the country due the the cost of environmental cleaning (i.e. the beaches).
The only power service at the property is electricity.